Back to Country Profile
Historical Values
Year Value
2008 16.61% (31 December 2007)
2009 17.94% (31 December 2008) country comparison to the world: 33 16.61% (31 December 2007)
2010 19.16% (31 December 2009 est.) country comparison to the world: 28 17.94% (31 December 2008 est.)
2011 18.87% (31 December 2010 est.) country comparison to the world: 27 19.45% (31 December 2009 est.)
2012 17.8% (31 December 2012 est.) country comparison to the world: 23 18.56% (31 December 2011 est.)
2013 18.45% (31 December 2012 est.) country comparison to the world: 23 18.56% (31 December 2011 est.)
2014 17.8% (31 December 2013 est.) country comparison to the world: 21 18.45% (31 December 2012 est.)
2015 17.5% (31 December 2014 est.) | 20.08% (31 December 2013 est.) | country comparison to the world: 22
2016 20.66% (31 December 2015 est.) | 20.61% (31 December 2014 est.) | country comparison to the world: 14
2017 19.33% (31 December 2016 est.) | 20.66% (31 December 2015 est.) | country comparison to the world: 17
2018 19.26% (31 December 2017 est.) | 19.33% (31 December 2016 est.)
2019 19.26% (31 December 2017 est.) | 19.33% (31 December 2016 est.)